tr

Motosiklet Aküleri

Motosiklet Aküleri

MOTOSİKLET AKÜLERİ KULLANIM YERLERİ

      • Motorsikletlerde
      • Jet skilerde
      • Akülü moped veya mobiletlerde
      • ATV arazi araçlarında

MOTOSİKLET AKÜLERİ ÖZELLİKLERİ

    • Tam kapalı, bakım gerektirmez ve asla elektrolite ihtiyaç duymaz
    • Titreşimlere karşı dayanıklı

Motosiklet Aküleri

Dizayn Numarası Stok Ad Kapasite [Ah] C10 CCA A EN (-18 °C) AĞIRLIK[Kg]±3% Boyutlar

[mm]UxGxH1-H2

Terminal

Tip

YTZ5S-BS(MF) 12V 4Ah (C10) Motorcycle Battery(YTZ5S-BS) 4 50 1.45 113x70x87-87 C3
YB5L-BS(MF) 12V 5Ah (C10) Motorcycle Battery(YB5L-BS) 5 65 1.77 119x60x129-129 C1
YTX5L-BS(MF) 12V 5Ah (C10) Motorcycle Battery(YTX5L-BS) 5 70 1.79 113X70X107-107 C3
YTX6.5L-BS(MF) 12V 6,5Ah (C10) Motorcycle Battery(YTX6,5L-BS) 7 65 1.98 138X65X100-100 C5
YTX7A-BS(MF) 12V 7Ah (C10) Motorcycle Battery(YTX7A-BS) 7 90 2.40 150x87x94-94 C4
YTX7L-BS(MF) 12V 7Ah (C10) Motorcycle Battery(YTX7L-BS) 7 85 2.24 113x70x130-130 C3
YB9-BS(MF) 12V 9Ah (C10) Motorcycle Battery(YB9-BS) 9 85 2.70 137x76x134-134 C2
YTX9-BS(MF) 12V 9Ah (C10) Motorcycle Battery(YTX9-BS) 9 120 2.93 150x87x107-107 C4
YT12B-BS(MF) 12V 12Ah (C10) Motorcycle Battery (YT12B-BS) 12 125 3.12 150x70x130-130 C9
YTX14-BS(MF) 12V 14Ah (C10) Motorcycle Battery(YTX14-BS) 14 200 4.68 150x87x145-145 Z1
YB14-BS(MF) 12V 14Ah (C10) Motorcycle Battery(YB14-BS) 14 185 4.54 132x88x163-163 Z1
YB19L-BS(MF) 12V 19Ah (C10) Motorcycle Battery(YB19L-BS) 19 170 5.18 181x77x167-167 B10
U1L-9 (MF) 12V 24Ah (C10) Motorcycle Battery(U1L-9) 24 210 7.50 195X130X158-183 B8

Kutu ve kapak renkleri değişkenlik gösterebilir.

Call Now Button